Jump to content



προβλήματα με νέο pc


stavpal

Recommended Posts

Καταρχάς σόρρυ αν δεν ανήκει στην κατηγορία αλλά έχω να κάνω πάρα πολύ δουλειά στον pc και έχει probs

Είναι:

-mobo gigabyte x58 ud5

-cpu i7 920 (στα windows λέει ότι τρέχει στα 2.79 GHz - γιατί? -δεν έχω κάνει καθόλου o/c)

-ram ocz 6gb 8-8-8-24 1600MHz

-δίσκο προσωρινά έναν παλιό 320γβ ατα γιατί έκανα μια χοντρή μλκια και έσβησα όλους τους δίσκους και τα μπακαπ που είχα

-vga sapphire 5850 pcix

-psu corsair 850w

-ssd 80arhs intel αλλά ακόμη δεν έχω βάλει τπτ

-case coolermaster atcs 840

-dvd-rw sata...

Στα win 7 32 bit (γιατί ακόμα δεν έχω "αγοράσει" τα 64bit) μου πετάει στο βοοτ μερικές φορές bluescreen ή κολλάει και βγάζει μια σκέτη μπλέ-γκρι οθόνη στα win όταν είμαι μέσα....

Επίσης διάφορα τορρεντ κατεβαίνουν απίστευτα σιγά - αν και έχουν πολλούς seeds

Τα λαμπάκια στην μητρική για overvoltage στο cpu, nb, sb.... είναι αναμμένα (ορισμένα μέχρι το πορτοκαλί, άλλα μέχρι και το κόκκινο) και ας έχω φορτώσει load fail-safe στο bios...

Επίσης το σύστημα ψιλοσέρνεται (ίσως λόγω του παλιού δίσκου - 320gb wd ata)

Επίσης όταν προσπαθούσα να κάνω boot από linux live cd δεν έκανε, ούτε από "mini windows xp - πέταγε bsod εκεί". Με τον προηγούμενο pc τα boot cd δούλευαν μια χαρά

Χρειάζομαι να κάνω copy από έναν σκληρό σε άλλο. Πως θα το κάνω? Να είναι σε AHCI mode οι sata όταν το κάνω?

Τι ρυθμίσεις να κάνω στο bios για να είναι σταθερό (δεν με ενδιαφέρει το o/c)?

Ευχαριστώ εκ των προτέρων.

Link to comment
Share on other sites

κατ'αρχην στα 2,8 τρεχει επειδη ειναι ενεργοποιημενο το turbo mode, δηλαδη σε οταν αξιοποιουνται οι 2 πυρηνες ο πολλαπλασιαστης τρεχει σε 21χ αντι για 20χ.ειναι default για τους i7.

τον σκληρο σε ide/sata mode,οχι ahci 'ή raid. οταν το αλλαξεις σε ahci πρεπει να ξαναπερασεις τα windows απο την αρχη.τελος τρεξε το optimal/default, οχι το load fail safe.

ξαναπερνα windows...αν επιμενει, τοτε κοιτας για ελλατωματικο hardware...ο σκληρος ας ειναι pata, δεν θα πρεπε να σερνεται

Link to comment
Share on other sites

λοιπόν ίσως καλύτερα να πάει το thread σε άλλο subforum.

Το manual λέει ότι πράσινο -> κίτρινο -> κόκκινο σημαίνει slight -> moderate -> high overvoltage

Ωστόσο που και που στο κουφό τελείως κολλάει ο pc και δεν ξέρω γιατί (σήμερα και χθες έχει κολλήσει 5-6 φορές και έχει πετάξει 3 bsod. Τις ρυθμίσεις στις μνήμες στο bios να τις κάνω χειροκίνητα (8-8-8-24 & 1.64V?)

το cpu-z μου λέει


CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.53
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 8
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
-- Core 1
-- Thread 0 2
-- Thread 1 3
-- Core 2
-- Thread 0 4
-- Thread 1 5
-- Core 3
-- Thread 0 6
-- Thread 1 7
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 4 (max 8)
Number of threads 8 (max 16)
Name Intel Core i7 920
Codename Bloomfield
Specification Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz
Package (platform ID) Socket 1366 LGA (0x1)
CPUID 6.A.5
Extended CPUID 6.1A
Core Stepping D0
Technology 45 nm
Core Speed 1598.8 MHz
Multiplier x FSB 12.0 x 133.2 MHz
Rated Bus speed 2398.2 MHz
Stock frequency 2666 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 4-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 8 MBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 20x
Max turbo ratio 22x
Max efficiency ratio 12x
TDP Limit 130 Watts
TDC Limit 110 Amps
Core TDP 110 Watts
Uncore TDP 20 Watts
Power @ 12x 43 Watts
Power @ 13x 50 Watts
Power @ 14x 57 Watts
Power @ 15x 66 Watts
Power @ 16x 76 Watts
Power @ 17x 87 Watts
Power @ 18x 100 Watts
Power @ 19x 114 Watts
Power @ 20x 130 Watts

Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106A5 0x00100800 0x0098E3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30323920 0x20402020 0x37362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000C00 0x00011401
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x15151516
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x03700410
MSR 0x000001FC 0x00000000 0x00000003
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x88390000
MSR 0x000001A2 0x00000000 0x00611400
MSR 0x00000198 0x00000000 0x0000000C
MSR 0x00000199 0x00000000 0x0000000C
CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106A5 0x02100800 0x0098E3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000002
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30323920 0x20402020 0x37362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000C00 0x00011401
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x15151516
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x03700410
MSR 0x000001FC 0x00000000 0x00000003
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x883C0000
MSR 0x000001A2 0x00000000 0x00611400
MSR 0x00000198 0x00000000 0x0000000C
MSR 0x00000199 0x00000000 0x0000000C
CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106A5 0x04100800 0x0098E3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000004
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30323920 0x20402020 0x37362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000C00 0x00011401
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x15151516
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x03700410
MSR 0x000001FC 0x00000000 0x00000003
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x883A0000
MSR 0x000001A2 0x00000000 0x00611400
MSR 0x00000198 0x00000000 0x0000000C
MSR 0x00000199 0x00000000 0x0000000C
CPU Thread 3
APIC ID 6
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106A5 0x06100800 0x0098E3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000006
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000006
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30323920 0x20402020 0x37362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000C00 0x00011401
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x15151516
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x03700410
MSR 0x000001FC 0x00000000 0x00000003
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x883E0000
MSR 0x000001A2 0x00000000 0x00611400
MSR 0x00000198 0x00000000 0x0000000C
MSR 0x00000199 0x00000000 0x0000000C
CPU Thread 4
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106A5 0x01100800 0x0098E3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000001
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30323920 0x20402020 0x37362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000C00 0x00011401
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x15151516
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x03700410
MSR 0x000001FC 0x00000000 0x00000003
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x88380000
MSR 0x000001A2 0x00000000 0x00611400
MSR 0x00000198 0x00000000 0x0000000C
MSR 0x00000199 0x00000000 0x0000000C
CPU Thread 5
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106A5 0x03100800 0x0098E3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000003
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30323920 0x20402020 0x37362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000C00 0x00011401
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x15151516
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x03700410
MSR 0x000001FC 0x00000000 0x00000003
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x883C0000
MSR 0x000001A2 0x00000000 0x00611400
MSR 0x00000198 0x00000000 0x0000000C
MSR 0x00000199 0x00000000 0x0000000C
CPU Thread 6
APIC ID 5
Topology Processor ID 0, Core ID 2, Thread ID 1
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106A5 0x05100800 0x0098E3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000005
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000005
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30323920 0x20402020 0x37362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000C00 0x00011401
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x15151516
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x03700410
MSR 0x000001FC 0x00000000 0x00000003
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x883A0000
MSR 0x000001A2 0x00000000 0x00611400
MSR 0x00000198 0x00000000 0x0000000C
MSR 0x00000199 0x00000000 0x0000000C
CPU Thread 7
APIC ID 7
Topology Processor ID 0, Core ID 3, Thread ID 1
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106A5 0x07100800 0x0098E3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000007
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000007
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
